Want to see how your favourite ramen ranks in terms of calories.
													
																	Large bowl ramen calories. 
									
	
		
	
																	The 4 basic ramen options that almost all japanese ramen restaurants offer. 
																	52 70g carbs. 
																	Percentages are based on a diet of 2000 calories a day. 
																	500 calories shoyu ramen. 
															
													
									
	
		
	
																	Thanks for the a2a a lot of good responses and nice to see plenty of common sense being applied lets look at a major chain restaurant that begins with w that serves a variety of ramen noodles amongst other japanese inspired dishes. 
																	Very high density. 
																	58 g saturated fat. 
																	For extra protein top with a soft boiled egg. 
															
													
									
	
		
	
																	Nutritional yeast is the secret ingredient in this ramen bowl imparting depth of flavor and a velvety texture. 
																	1 bowl 9 5 inches 600 cal. 
																	500 to 600 calories. 
																	Calories in 1 bowl 1g 880 calories 522 from fat carbohydrates. 
															
													
									
	
		
	
																	Calorie goal 1 400 cal. 
																	522 cal daily value. 
																	Recipe makes 5 servings at 1 5 recipe each. 
																	Calories per serving of vegetarian japanese ramen giant bowl at restaurant 390 calories of fresh ramen noodles cooked 2 cup 78 calories of hard boiled egg 1 large 45 calories of tofu soft 0 30 cup 1 2 cubes 30 calories of vegetable stock wolfgang puck hearty stock 3 cup 17 calories of soy sauce 2 tbsp. 
															
													
									
	
		
	
																	600 2 000 cal left. 
																	Bowl 1g amount per serving. 
																	Restraunt tonkotsu ramen. 
																	15 20g protein. 
															
													
									
	
		
	
																	How does this food fit into your daily goals. 
																	470 calories shio ramen.